<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Teh Boon Sung | Christopher Teh Boon Sung</title>
	<atom:link href="http://christopherteh.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherteh.com/blog</link>
	<description>Extraordinary minds discuss ideas</description>
	<lastBuildDate>Thu, 17 May 2012 04:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Which bookshop in Malaysia is the best for English books for children? Kinokuniya, MPH, Borders, Times, BookXcess, or Popular?</title>
		<link>http://christopherteh.com/blog/2012/05/best-bookshop/</link>
		<comments>http://christopherteh.com/blog/2012/05/best-bookshop/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:27:55 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookshops]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading aloud]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1508</guid>
		<description><![CDATA[My wife and I have been encouraging our only son, Zachary, to read since he was only one month old. It is inspiring to see him, now age 5 years old, to select a book from his library to read on his own. Zachary loves reading, and he always brings two to four books to accompany him in bed at night. He enjoys reading more than watching TV or playing with the computer. How did we encourage him to read? It helps a lot that my wife and I read a lot, and our home has a huge library of books. Zachary is growing up in an environment of books, so he must have sensed the importance of books in our lives. Moreover, my&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/05/best-bookshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little (or no) difference between petrol brands in Malaysia in terms of fuel consumption (after 1.5 years of measurements)</title>
		<link>http://christopherteh.com/blog/2012/05/fc-update/</link>
		<comments>http://christopherteh.com/blog/2012/05/fc-update/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:28:44 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants and raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[Nissan Grand Livina]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1411</guid>
		<description><![CDATA[This blog entry is an update to my first report on my car&#8217;s fuel consumption (FC) for various petrol brands. Background of study About one and a half years ago, I started to measure the fuel consumption (FC) for my new car (Nissan Grand Livina). Like any new car owner, I was curious about my car’s FC. I then decided to determine if there was any difference in FC between petrol brands in Malaysia. After six months of measurements, I reported my results here in my blog (Read here). I reported then that there was a difference between petrol brands, notably between Shell and Petronas. I discovered that Shell gave the lowest FC for city driving but Petronas the lowest for highway driving. My&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/05/fc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity from solar energy in Malaysia: Clean, renewable, and abundant energy source, so what&#8217;s the problem?</title>
		<link>http://christopherteh.com/blog/2012/05/solar-malaysia/</link>
		<comments>http://christopherteh.com/blog/2012/05/solar-malaysia/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:38:52 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1345</guid>
		<description><![CDATA[In 2010, Malaysia’s electricity generation totaled at 137,909 GWh. Malaysia, being near the equator, receives between 4,000 to 5,000 Wh per sq. m per day. This means, in one day, Malaysia receives enough energy from the Sun to generate 11 years worth of electricity. This is an incredible potential amount of energy into which Malaysia can tap. Malaysia currently adopts a five-fuel mix (gas, coal, hydro, oil, and other sources) for electricity generation. From 2000 to 2010, electricity generation in Malaysia increased an average of 8% per year from 69,280 GWh in 2000 to 137,909 GWh in 2010. In this period, the contribution from gas for electricity generation declined from 77.0 to 55.9%, hydro from 10.0 to 5.6%, and oil from 4.2 to 0.2%.&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/05/solar-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we need God?</title>
		<link>http://christopherteh.com/blog/2012/04/the-god-issue/</link>
		<comments>http://christopherteh.com/blog/2012/04/the-god-issue/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:57:45 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1199</guid>
		<description><![CDATA[Discourse on religion and science are often very incensed and polarized – and with no resolution in sight. The problem is there is no common platform for which religion and science can defend their respective arguments. For instance, religious people cannot be convinced by any amount of scientific evidence or reasoning that God does not exist because religion is, at best, weakly based on intellectual enquiries and rationalization. Religion is instead strongly based on justification from impressions and experiences, as well as from teachings and doctrines that have been passed down. The late Stephen Jay Gould called science and religion as “non-overlapping magisteria” to mean that science and religion exist in separate domains. Science and religion do not compete and have nothing to say&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/04/the-god-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash: Malaysian government concedes to Bersih 3.0</title>
		<link>http://christopherteh.com/blog/2012/03/bersih30/</link>
		<comments>http://christopherteh.com/blog/2012/03/bersih30/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:02:53 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants and raves]]></category>
		<category><![CDATA[Bersih]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1177</guid>
		<description><![CDATA[“So, how credible is it – this Bersih 3.0?” the Prime Minister looks at the three men in his office. “Very credible,” the Inspector General of Police answers, “It is all over the internet: in blogs, independent news media, people’s Facebook, Twitter … everywhere. Our informers close to the organizers  also confirm the date. They are serious on April 28, 2012.” The PM looks at the IGP who shifts uncomfortably in his seat. “And how many do you think will turn up this time?” “Hard to say. Unlike the previous one, Bersih this time is rallying the people in all major cities and towns in Malaysia, not just in KL. Probably in the thousands again?” “It’s a bloody nuisance,” the Deputy Prime Minister interjects.&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/03/bersih30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of car security systems to reduce risks of car theft in Malaysia</title>
		<link>http://christopherteh.com/blog/2012/03/car-security-system/</link>
		<comments>http://christopherteh.com/blog/2012/03/car-security-system/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:23:44 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants and raves]]></category>
		<category><![CDATA[car security]]></category>
		<category><![CDATA[car theft]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1134</guid>
		<description><![CDATA[One of the most harrowing experience for any car driver is to walk to your parked car, only to find an empty lot where your car used to be. One of your first thoughts must be, “I parked my car here, right? &#8230; Right?” Then it quickly dawns on you that your car has been stolen. I had previously written in one of my blog entries about car theft in Malaysia. My simple analysis showed that a private car is stolen every 24 minutes in Malaysia and that the chance of recovery is a mere 10% on average. Furthermore, 55% of car theft in Malaysia is by hot-wiring (that is, the thieves break into your car and somehow drive off your car without requiring your&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/03/car-security-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic agriculture and food in Malaysia</title>
		<link>http://christopherteh.com/blog/2012/02/organic-agriculture/</link>
		<comments>http://christopherteh.com/blog/2012/02/organic-agriculture/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:20:08 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1096</guid>
		<description><![CDATA[I consume organic food, and so does my wife, especially during her pregnancy with our son, Zachary. However, my mom does not eat organic food – ever. She claims organic food actually makes us sicker not healthier. And she got this idea from her medical doctor. What surprises me is the issue of organic food has inadvertently become like a religion to some people. Some believe in organic food fervently because they believe organic food are healthier, more environmentally friendly, and more socially responsible than conventional food. In contrast, non-believers not only mistrust organic food but also vehemently call them a fraud and people who believe in organic food as fools and being conned into parting their money. So, are organic food good for&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/02/organic-agriculture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The involvement of the Chinese in Malaysia&#8217;s agriculture sector</title>
		<link>http://christopherteh.com/blog/2012/01/land-to-till/</link>
		<comments>http://christopherteh.com/blog/2012/01/land-to-till/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:05:05 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Rants and raves]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Malays]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[oil palm]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tapioca]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1073</guid>
		<description><![CDATA[The book “Land to Till: The Chinese in the Agricultural Economy of Malaysia” by Tan Pek Leng is a welcome find in the local bookstores. This book is a welcome addition because it tells about the role the Chinese have played, past and present, in the Malaysia’s agriculture sector. Although this book contains some valuable information about our country’s history, I am not surprised by the low profile this book has been received by the public so far. Most Malaysians unfortunately have little interest in books that cover topics other than local political issues, political conspiracies, self help, and feng shui. Hence, this blog entry is not so much of a review of “Land to Till” but to summarize the wealth of information found&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/01/land-to-till/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s education system: Waiting for Superman</title>
		<link>http://christopherteh.com/blog/2012/01/waiting-for-superman/</link>
		<comments>http://christopherteh.com/blog/2012/01/waiting-for-superman/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:59:17 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants and raves]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1042</guid>
		<description><![CDATA[One of the saddest days of my life was when my mother told me Superman did not exist. She said, ‘Superman is not real.’ I was, like, “He&#8217;s not? What do you mean he&#8217;s not?” &#8220;No, he&#8217;s not real.” And she thought I was crying because it&#8217;s like Santa Claus is not real. And I was crying because there was no one coming with enough power to save us. Geoffrey Canada’s above testimony sets the tone of the documentary, “Waiting for Superman”, directed by Davis Guggenheim. This documentary exposes the sorry state of schools in America, and it was a documentary that moved me, unashamedly, to tears. Although “Waiting for Superman” is only about American public schools, the documentary’s messages pushed all the right&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2012/01/waiting-for-superman/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Decline or rise in English proficiency in Malaysia?</title>
		<link>http://christopherteh.com/blog/2011/11/english-in-malaysia/</link>
		<comments>http://christopherteh.com/blog/2011/11/english-in-malaysia/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:28:13 +0000</pubDate>
		<dc:creator>Christopher Teh Boon Sung</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants and raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://christopherteh.com/blog/?p=1023</guid>
		<description><![CDATA[Update (Dec 8, 2011): A modified form of this blog entry was published today in the New Straits Times newspaper. Few people would argue against the importance of English language today. It is the lingua franca in cyberspace and in international science, politics, business, and entertainment. A study in 2011 by English First (EF) showed just how important English is to a country. This study was conducted on 44 countries (including Malaysia) where English was not their first or native language. The study found that English proficiency generally correlates (relates linearly) with a country’s wealth and export-dependency. EF study suggests that when the people in a country become increasingly more proficient in English, the wealthier the country becomes and the more the country could&#8230;]]></description>
		<wfw:commentRss>http://christopherteh.com/blog/2011/11/english-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

