Consultancy
Industry-funded research and advisory work in soil fertility, fertilizers and soil amendments, irrigation systems, and oil palm — for plantation companies, fertilizer manufacturers, and international organizations.
01
Industry Research Grants
| Year | Project · Client | Amount |
|---|---|---|
| 2024—25 | Enhancing leafy vegetable growth, yield, and soil fertility with Mawar Bio Organic Compound Fertilizer Project leader · Mawar Bio Organic Sdn Bhd | RM48,030 |
| 2022—23 | Eurochem: A pot trial to investigate the dissolution behavior of different NPK fertilizers Project leader · Eurochem Agro Asia Pte Ltd | £14,000 |
| 2022—23 | Potential use of Super-Boost (Vinasse Sugar Cane) as organic fertilizer and soil amendment Project leader · Chemical Industries (Malaya) Sdn. Bhd. | RM46,400 |
| 2020—21 | Potential use of sugarcane mud cake to improve the soil physicochemical and microbiological properties to increase the growth and yield of two leafy vegetables Project leader · Urban Environmental Industries Sdn Bhd | RM31,970 |
| 2020 | An assessment on impact of the projected climate change on the growth and yield of oil palm in Malaysia Project leader · Solidaridad Network (M) Berhad | RM100,000 |
| 2019 | Soil water flow model for avocado Project leader · Harvester Technologies Limited, New Zealand | USD4,300 |
| 2015—19 | Optimal fertilizer rates and their time of application for peat land oil palm Project leader · Ta Ann Plantation Sdn. Bhd. | RM35,000 |
| 2016—17 | Potential use of a wastewater treatment plant sludge (SW204) and a spent active carbon (SW411) as a soil conditioner and to increase plant growth Project leader · CJ Bio Malaysia Sdn. Bhd. | RM23,850 |
| 2014—16 | Mucuna bracteata as a potential resource under oil palm Project leader · Advanced Agroecological Research Sdn. Bhd. | RM30,000 |
| 2014—15 | Evaluating the effectiveness of irrigation systems for use in rubber (Hevea brasiliensis) nurseries Project leader · Humibox Sdn. Bhd. | RM15,000 |
| 2006—08 | Analysis of oil drilling wastes and their suitability as a soil amendment and plant fertilizer Project leader · KMC Oiltools Overseas (M) Limited, Mauritius | USD8,745 |
02
Advisory Roles
- Research Consultant for "Water-use efficiency ideotype definition for oil palm using coupled weather generation and crop simulation modelling"; Applied Agricultural Resources Sdn Bhd; 2026-27.
- Research Consultant for "Pertanian pintar ke arah pengurusan koko secara digital [Smart agriculture towards digital management of cocoa]" (P20001001210010); Malaysian Cocoa Board; 2022-23.
- Consultant/Advisor for CJ Bio Malaysia's application to Jabatan Alam Sekitar, Putrajaya on the Renewal of Written Notification for Special Management of Scheduled Waste SW411. 13 Apr – 13 May 2021.
- Research Theme Associate for Crops for the Future Research Centre (CFFRC), The University of Nottingham, Malaysia Campus, Semenyih. 2014-present.
- Council member of the Gerson Lehrman Group Councils, 301 Congress Avenue, Suite 900, Austin, Texas 78701, US. 2007-present.
- Member of the Corporate Social Responsibility (CSR) Project for the development of soil pedons within UPM campus at Serdang and Puchong, with Applied Agricultural Resources Sdn. Bhd. and Param Agricultural Soil Surveys (M) Sdn. Bhd. 3 April 2017 to 31 Dec 2024.
- Contracted to write white/working paper (technical report) "Use of palm oil residues as fertilizer or mulch in Indonesia" for International Council on Clean Transportation (ICCT). 2015-16.
- Research adviser for "The effects of pulverized oil palm trunk material as a mulch for improving soil fertility". Trunk Busters Sdn. Bhd. 2013-15.
- Research adviser on the calibration and test of soil moisture meter. MEMS/NEMS cluster in MIMOS. 2009-10.
- Research adviser for "Runoff losses and effect of compaction on the growth and yield of oil palm". United Plantations Sdn. Bhd. 2005.